A-K Team Appearances and Points Scored 1966 – 2023
A-K TEAM APPEARANCES AND POINTS SCORED 1966 TO 2023
APPEAR-ANCES | PTS SCORED | AVG | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | FRM | TO | A LG/
CUP |
OTH
L/C |
OTH | TOT | A LG/
CUP |
OTH
L/C |
OTH | TOT | A LG/
CUP |
Abbott David | 1974 | 1974 | 4 | 4 | 0 | 8 | 9 | 24 | 0 | 33 | 2.25 |
Abbott Duncan | 1973 | 1973 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2.00 |
Abbott
Jaie |
2003 | 2009 | 1 | 49 | 2 | 52 | 3 | 379 | 12 | 394 | 3.00 |
Abbott
Jazz |
2000 | 2009 | 85 | 150 | 4 | 239 | 934 | 1824 | 58 | 2816 | 10.99 |
Adams
David |
2002 | 2019 | 142 | 145 | 4 | 291 | 1633 | 1820 | 45 | 3498 | 11.50 |
Adams Graham | 1997 | 1997 | 0 | 8 | 0 | 8 | 0 | 56 | 0 | 56 | N/A |
Adams Katie | 2003 | 2023 | 28 | 128 | 3 | 159 | 115 | 1009 | 16 | 1140 | 4.11 |
Adams Philip | 2001 | 2013 | 122 | 172 | 3 | 297 | 1486 | 2127 | 46 | 3659 | 12.18 |
Adams
Zoe |
2003 | 2004 | 0 | 10 | 0 | 10 | 0 | 79 | 0 | 79 | N/A |
Adcock
Paul |
1996 | 1996 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 8 | N/A |
Albery
Simon |
1989 | 1990 | 11 | 4 | 2 | 17 | 67 | 46 | 36 | 149 | 6.09 |
Alcock Phil | 1973 | 1974 | 35 | 4 | 8 | 47 | 183 | 45 | 53 | 281 | 4.26 |
Alex-
ander Dave |
1996 | 2004 | 84 | 115 | 1 | 200 | 1038 | 1477 | 14 | 2529 | 12.36 |
Allen
Beth |
2014 | 2014 | 0 | 7 | 0 | 7 | 0 | 59 | 0 | 59 | N/A |
Allen Dave | 1980 | 1985 | 52 | 42 | 18 | 112 | 808 | 559 | 172 | 1539 | 15.54 |
Allen Richard | 1980 | 1991 | 32 | 18 | 29 | 79 | 289 | 122 | 169 | 579.5 | 9.03 |
Ander-
son Rob |
1995 | 1997 | 21 | 18 | 0 | 39 | 249 | 231 | 0 | 480 | 11.86 |
Andrews Jack | 2008 | 2008 | 0 | 8 | 0 | 8 | 0 | 84 | 0 | 84 | N/A |
Arfield Gerry | 1966 | 1967 | 21 | 0 | 1 | 22 | 164 | 0 | 9 | 173 | 7.80 |
Arfield Martin | 1966 | 1977 | 125 | 0 | 29 | 154 | 1330 | 0 | 390 | 1720 | 10.64 |
Armstrong SImon | 1985 | 1985 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 5.00 |
Arnall Kim | 1979 | 1979 | 0 | 2 | 0 | 2 | 0 | 11 | 0 | 11 | N/A |
Arnall Mike | 1977 | 1980 | 12 | 10 | 2 | 24 | 42 | 44 | 9 | 95 | 3.50 |
Arthurton Matthew | 1981 | 1984 | 3 | 11 | 0 | 14 | 10 | 67 | 0 | 77 | 3.33 |
Arthurton Terry | 1981 | 1981 | 0 | 4 | 0 | 4 | 0 | 34 | 0 | 34 | N/A |
Ashley Simon | 1990 | 1991 | 0 | 8 | 0 | 8 | 0 | 70 | 0 | 70 | N/A |
Atkin Michael | 1988 | 1988 | 3 | 1 | 0 | 4 | 16 | 9 | 0 | 25 | 5.33 |
Atkins C | 1980 | 1981 | 0 | 3 | 0 | 3 | 0 | 29 | 0 | 29 | N/A |
Austin Matthew | 1992 | 1992 | 0 | 6 | 0 | 6 | 0 | 27 | 0 | 27 | N/A |
Awbery Giles | 2012 | 2016 | 0 | 21 | 0 | 21 | 0 | 150 | 0 | 150 | N/A |
Aylmer Bethany | 2005 | 2005 | 0 | 2 | 2 | 4 | 0 | 12 | 18 | 30 | N/A |
Aylmer Richard | 1979 | 1981 | 50 | 33 | 5 | 88 | 494 | 405 | 50 | 949 | 9.88 |
Bacon Harrison | 2022 | 2022 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 15 | N/A |
Baker Adam | 1985 | 1985 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 11 | 5.5 |
Baker Andrew | 1980 | 1981 | 0 | 8 | 0 | 8 | 0 | 48 | 0 | 48 | N/A |
Baker
Dan (guest) |
2006 | 2006 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 12 | N/A |
Baker
Eloise |
2011 | 2011 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 7 | N/A |
Balls M (guest) | 1991 | 1991 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | N/A |
Ban-
thorpe Liam |
2008 | 2008 | 0 | 3 | 0 | 3 | 0 | 31 | 0 | 31 | N/A |
Barber J | 1980 | 1980 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | N/A |
Barker Jason | 2015 | 2019 | 1 | 1 | 0 | 2 | 18 | 7 | 0 | 25 | 18.00 |
Barnard Thomas | 2023 | 2023 | 0 | 1 | 0 | 1 | 0 | 14 | 0 | 14 | N/A |
Barrett Andrew | 2002 | 2002 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 11 | N/A |
Bedson Lawrie | 1998 | 2008 | 33 | 62 | 1 | 96 | 319 | 699 | 16 | 1034 | 9.67 |
Bedson
Nick |
1994 | 2005 | 94 | 58 | 0 | 152 | 1266 | 677 | 0 | 1943 | 13.47 |
Beech,
Mark |
1994 | 1995 | 2 | 12 | 1 | 15 | 9 | 63 | 3 | 75 | 4.50 |
Bennett Adam | 2005 | 2007 | 14 | 7 | 0 | 21 | 164 | 93 | 0 | 257 | 11.71 |
Bennett Dale | 2005 | 2007 | 17 | 9 | 0 | 26 | 215 | 101 | 0 | 316 | 12.65 |
Betts,
Emma |
2011 | 2012 | 1 | 6 | 0 | 7 | 8 | 33 | 0 | 41 | 8.00 |
Bishop Iain | 1976 | 1977 | 3 | 0 | 1 | 4 | 19 | 0 | 9 | 28 | 6.33 |
Blunt Michael | 1975 | 1975 | 0 | 4 | 3 | 7 | 0 | 15 | 13 | 28 | N/A |
Boast
Jon (guest) |
1989 | 1989 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 11 | N/A |
Bobbin R | 1983 | 1983 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 8 | N/A |
Bocz
Isaac (guest) |
2008 | 2008 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 9 | N/A |
Bolder-
stone Chris |
1995 | 1997 | 0 | 6 | 0 | 6 | 0 | 34 | 0 | 34 | N/A |
Bolder-
stone Tim |
1995 | 1997 | 0 | 7 | 0 | 7 | 0 | 42 | 0 | 42 | N/A |
Boothby Richard | 1985 | 1985 | 4 | 0 | 0 | 4 | 25 | 0 | 0 | 25 | 6.25 |
Boreham Kristian | 2002 | 2004 | 3 | 5 | 1 | 9 | 23 | 40 | 18 | 81 | 7.67 |
Bowen Mark | 1977 | 1977 | 6 | 4 | 0 | 10 | 10 | 22 | 0 | 32 | 6.25 |
Brabyn
Allan |
1992 | 1992 | 0 | 8 | 0 | 8 | 0 | 55 | 0 | 55 | N/A |
Bracey Neil | 1976 | 1977 | 14 | 6 | 2 | 22 | 74 | 34 | 12 | 120 | 5.29 |
Brailey Austin | 2021 | 2023 | 2 | 22 | 0 | 24 | 6 | 184 | 0 | 190 | 3.0 |
Bramble Graham | 1971 | 1971 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | N/A |
Bray
Nick |
1990 | 2006 | 75 | 89 | 2 | 166 | 950 | 988 | 18 | 1956 | 12.67 |
Brighton Alfie | 1969 | 1969 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | N/A |
Brighton Paul | 1991 | 1991 | 1 | 1 | 0 | 2 | 2 | 8 | 0 | 10 | N/A |
Brighton Paul | 1991 | 1991 | 1 | 1 | 0 | 2 | 2 | 8 | 0 | 10 | 2.00 |
Brooks
Sam |
2001 | 2001 | 0 | 3 | 0 | 3 | 0 | 26 | 0 | 26 | N/A |
Brown Chris | 1987 | 1987 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | N/A |
Brown Justin | 1987 | 1987 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | N/A |
Brown Kelvin | 1968 | 1974 | 106 | 0 | 23 | 129 | 955 | 0 | 248 | 1203 | 9.01 |
Brown Raymond | 1966 | 1968 | 9 | 0 | 2 | 11 | 29 | 0 | 1 | 30 | 3.22 |
Brown Shaun | 2015 | 2015 | 3 | 0 | 0 | 3 | 33 | 0 | 0 | 33 | 11.00 |
Brown
Tom |
2011 | 2011 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | N/A |
Browne B | 1982 | 1982 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2.00 |
Browne Martin | 1981 | 1983 | 21 | 27 | 5 | 53 | 273 | 276 | 68 | 617 | 13.00 |
Browne Samantha | 1982 | 1982 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | N/A |
Brumpton
Troy (guest) |
2013 | 2013 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | N/A |
Buck Wayne | 1987 | 1988 | 21 | 25 | 2 | 48 | 174 | 274 | 16 | 464 | 8.29 |
Bulcock Gary | 1968 | 1975 | 11 | 11 | 18 | 40 | 23 | 78 | 52 | 153 | 2.09 |
Bulock Paul | 1967 | 1974 | 99 | 6 | 24 | 129 | 748 | 26 | 159 | 933 | 7.56 |
Bumfrey Leonard | 1967 | 1967 | 15 | 0 | 0 | 15 | 52 | 0 | 0 | 52 | 3.47 |
Bunn
Roger |
1990 | 1992 | 0 | 35 | 3 | 38 | 0 | 316 | 12 | 328 | N/A |
Bunn
Trevor |
1990 | 2000 | 19 | 34 | 1 | 54 | 270 | 343 | 7 | 620 | 14.21 |
Bunn
Troy |
2011 | 2012 | 0 | 6 | 0 | 6 | 0 | 38 | 0 | 38 | N/A |
Bunn
Tye |
2011 | 2012 | 0 | 4 | 0 | 4 | 0 | 26 | 0 | 26 | N/A |
Bunter Simon | 1990 | 1991 | 0 | 16 | 0 | 16 | 0 | 103 | 0 | 103 | N/A |
Burke
Jenna |
2001 | 2001 | 0 | 2 | 0 | 2 | 0 | 20 | 0 | 20 | N/A |
Burke
Kelly |
2000 | 2000 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | N/A |
Burke
Rodney |
1980 | 2022 | 63 | 33 | 7 | 103 | 681 | 385 | 72 | 1138 | 10.81 |
Burrett Paul | 1968 | 1969 | 18 | 5 | 10 | 33 | 67 | 23 | 43 | 133 | 3.72 |
Busby Chris | 1987 | 1987 | 3 | 7 | 0 | 10 | 16 | 42 | 0 | 58 | 5.33 |
Butcher James | 1988 | 1988 | 6 | 6 | 0 | 12 | 50 | 47 | 0 | 97 | 8.33 |
Butler
Daniel |
2014 | 2019 | 60 | 38 | 1 | 99 | 622 | 524 | 10 | 1156 | 10.37 |
Buxton Andrew | 1975 | 1975 | 0 | 1 | 1 | 2 | 0 | 10 | 10 | 20 | N/A |
Buxton Oliver | 2010 | 2023 | 96 | 78 | 3 | 177 | 1120 | 1199 | 20 | 2339 | 11.67 |
Caddy M | 1981 | 1981 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | N/A |
Calf Darren | 1981 | 1986 | 26 | 8 | 5 | 39 | 175 | 51 | 19 | 245 | 6.73 |
Cameron Carly | 2006 | 2016 | 16 | 92 | 0 | 108 | 61 | 783 | 0 | 844 | 3.81 |
Canham S | 1981 | 1981 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 9 | N/A |
Capleton Oliver | 1988 | 1988 | 0 | 1 | 2 | 3 | 0 | 4 | 14 | 18 | N/A |
Capleton Piers | 1982 | 1983 | 9 | 2 | 1 | 12 | 68 | 16.5 | 8 | 92.5 | 7.56 |
Capelton Darren | 1994 | 1997 | 16 | 23 | 1 | 40 | 175 | 198 | 10 | 383 | 10.94 |
Ross Carman | 2022 | 2022 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | N/A |
David Carter | 1966 | 1973 | 56 | 6 | 13 | 76 | 346 | 26 | 92 | 464 | 6.18 |
Carter Melissa | 2010 | 2011 | 0 | 4 | 0 | 4 | 0 | 25 | 0 | 25 | N/A |
Carter Michael | 1967 | 1968 | 14 | 0 | 5 | 19 | 38 | 0 | 36 | 74 | 2.71 |
Carter
Roger |
1967 | 2017 | 86 | 63 | 4 | 153 | 631 | 657 | 33 | 1321 | 7.34 |
Catchpole Stephen | 1985 | 1985 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | N/A |
Chamberlain Colin | 1975 | 1982 | 137 | 48 | 14 | 199 | 1378 | 538 | 129 | 2045 | 10.06 |
Chambers Daniel | 2001 | 2018 | 140 | 149 | 5 | 294 | 1922 | 1867 | 82 | 3871 | 13.73 |
Chambers David | 2008 | 2013 | 49 | 33 | 0 | 82 | 308 | 285 | 0 | 593 | 6.29 |
Childer-house Les | 1966 | 1970 | 46 | 1 | 8 | 55 | 261 | 10 | 62 | 333 | 7.92 |
Clarke Adrian | 1968 | 1968 | 19 | 0 | 0 | 19 | 139 | 0 | 0 | 139 | 7.32 |
Clarke Dave | 1968 | 1968 | 11 | 0 | 0 | 11 | 64 | 0 | 0 | 64 | 5.82 |
Clarke
Gary |
1989 | 1989 | 5 | 1 | 2 | 8 | 22 | 7 | 23 | 52 | 4.40 |
Clarke William | 2021 | 2023 | 5 | 24 | 0 | 29 | 17 | 215 | 0 | 232 | 3.40 |
Clarkson David | 1976 | 1976 | 10 | 10 | 1 | 21 | 94 | 83 | 7 | 184 | 9.40 |
Clarkson Mark | 1976 | 1976 | 3 | 0 | 1 | 4 | 10 | 0 | 5 | 15 | 3.33 |
Clayton C | 1981 | 1981 | 0 | 2 | 0 | 2 | 0 | 14 | 0 | 14 | N/A |
Clements Chris | 1967 | 1967 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | N/A |
Clements Darren | 1991 | 1995 | 6 | 5 | 0 | 11 | 39 | 27 | 0 | 66 | 6.50 |
Clements Shane | 1995 | 1995 | 0 | 3 | 0 | 3 | 0 | 17 | 0 | 17 | N/A |
Clements Steve | 1990 | 1991 | 0 | 21 | 0 | 21 | 0 | 194 | 0 | 194 | N/A |
Clewer Mick | 1966 | 1966 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 21 | N/A |
Clitheroe Pete | 1976 | 1976 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 4.00 |
Codd Keith | 1980 | 1981 | 0 | 5 | 0 | 5 | 0 | 24 | 0 | 24 | N/A |
Codling Gavin | 1991 | 1991 | 0 | 2 | 0 | 2 | 0 | 15 | 0 | 15 | N/A |
Colbert Emmett | 1975 | 1975 | 1 | 2 | 2 | 5 | 2 | 10 | 6 | 18 | 2.00 |
Colbert Tony | 1974 | 1975 | 2 | 5 | 2 | 9 | 4 | 27 | 15 | 46 | 2.00 |
Colk Robert | 1985 | 1988 | 35 | 29 | 10 | 74 | 218 | 302.5 | 66.5 | 587 | 6.23 |
Collins
Ben |
2001 | 2022 | 131 | 172 | 4 | 307 | 1325 | 2122 | 61 | 3507.5 | 10.11 |
Collins Tiffany | 2004 | 2017 | 12 | 98 | 1 | 111 | 59 | 963 | 13 | 1035 | 4.92 |
Cook Richard | 1980 | 1981 | 6 | 17 | 0 | 23 | 38 | 207 | 0 | 245 | 6.33 |
Cooke J | 1981 | 1981 | 0 | 6 | 0 | 6 | 0 | 40 | 0 | 40 | N/A |
Cooke Richard | 1981 | 1982 | 4 | 20 | 1 | 25 | 27 | 160 | 5 | 192 | 6.75 |
Copeland Oscar | 2021 | 2023 | 5 | 18 | 0 | 23 | 15 | 132 | 0 | 147 | 3.00 |
Coppin Mervyn | 1966 | 1966 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 8 | 4.00 |
Cossey Leigh | 1995 | 2022 | 221 | 118 | 6 | 345 | 3084 | 1384 | 81 | 4549 | 13.95 |
Cowles Gareth | 1981 | 1983 | 12 | 21 | 2 | 35 | 122 | 206 | 19 | 346 | 10.13 |
Crawley Dylan | 2014 | 2014 | 0 | 3 | 0 | 3 | 0 | 31 | 0 | 31 | N/A |
Cross Andre | 1980 | 1984 | 51 | 44 | 15 | 110 | 822.5 | 389 | 212 | 1436 | 16.13 |
Crossley Sam | 2015 | 2016 | 0 | 2 | 0 | 2 | 0 | 12 | 0 | 12 | N/A |
Crowe Reece | 2009 | 2009 | 0 | 3 | 0 | 3 | 0 | 27 | 0 | 27 | N/A |
Cubitt
Ryan |
2008 | 2008 | 0 | 11 | 0 | 11 | 0 | 90 | 0 | 90 | N/A |
Culling Gary | 1980 | 1980 | 0 | 4 | 0 | 4 | 0 | 22 | 0 | 22 | N/A |
Culyer Paul | 1981 | 1981 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | N/A |
Dack Nicky | 1966 | 1976 | 30 | 16 | 15 | 61 | 6 | 16 | 12 | 34 | N/A |
Davey M | 1980 | 1980 | 0 | 4 | 0 | 4 | 0 | 22 | 0 | 22 | N/A |
Arlo Davies | 2022 | 2023 | 1 | 4 | 0 | 5 | 1 | 36 | 0 | 37 | 1.00 |
Nick Davies | 2023 | 2023 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 6 | 6.00 |
Dawson Daniel | 1996 | 1996 | 0 | 3 | 0 | 3 | 0 | 33 | 0 | 33 | N/A |
Dawson Dave | 1996 | 1996 | 0 | 3 | 0 | 3 | 0 | 26 | 0 | 26 | N/A |
Dawson Gordon | 1971 | 1971 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 10 | N/A |
Dawson Malcolm | 1969 | 1971 | 8 | 0 | 4 | 12 | 29 | 0 | 42 | 71 | 3.63 |
Dawson Ross | 1989 | 1991 | 2 | 25 | 4 | 31 | 8 | 218 | 25 | 251 | 4.00 |
Dawson Steven | 2000 | 2001 | 0 | 4 | 0 | 4 | 0 | 38 | 0 | 38 | N/A |
Daynes
M (guest) |
1991 | 1991 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6 | N/A |
Deegan Connor | 1999 | 2000 | 1 | 14 | 0 | 15 | 0 | 85 | 0 | 85 | 0.00 |
Delaiche Paul | 2017 | 2023 | 52 | 36 | 4 | 92 | 569 | 425 | 36 | 1030 | 10.94 |
Delaney Daniel | 2010 | 2010 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 10 | N/A |
Denmark Mike | 1976 | 1982 | 150 | 20 | 9 | 179 | 1910 | 216 | 104 | 2229.5 | 12.73 |
Dixon Doug | 1980 | 1980 | 0 | 2 | 0 | 2 | 0 | 17 | 0 | 17 | N/A |
Dobson Matthew | 1989 | 1991 | 4 | 12 | 4 | 20 | 13 | 104 | 36 | 153 | 3.25 |
Dodds Harry | 2021 | 2021 | 2 | 4 | 0 | 6 | 6 | 36 | 0 | 42 | 3.00 |
Dodson Amelia | 2021 | 2023 | 6 | 39 | 0 | 36 | 20 | 238 | 0 | 258 | 3.33 |
Drake
Chris |
1991 | 1991 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | N/A |
Draper Michelle | 1982 | 1982 | 3 | 1 | 0 | 4 | 9 | 4 | 0 | 13 | 3.00 |
Drew
Scott |
1991 | 1991 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | N/A |
Dunne
Toby |
2014 | 2014 | 0 | 4 | 0 | 4 | 0 | 40 | 0 | 40 | N/A |
Dunnet D | 1981 | 1981 | 0 | 2 | 0 | 2 | 0 | 13 | 0 | 13 | N/A |
Dun-
thorne James |
1996 | 1996 | 0 | 4 | 0 | 4 | 0 | 34 | 0 | 34 | N/A |
Dye Martin | 1976 | 1977 | 24 | 10 | 2 | 36 | 208 | 132 | 16 | 356 | 8.67 |
Earl
Ben |
2002 | 2002 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 12 | N/A |
Edwards Alan | 1972 | 1985 | 196 | 9 | 18 | 223 | 1899 | 99 | 130 | 2128 | 9.69 |
El Labany Luca | 2021 | 2023 | 1 | 37 | 0 | 38 | 9 | 435 | 0 | 444 | 9.00 |
El Labany Nyla | 2022 | 2023 | 1 | 4 | 0 | 5 | 5 | 25 | 0 | 30 | 5.00 |
Elley Matthew | 1987 | 1987 | 0 | 3 | 0 | 3 | 0 | 17 | 0 | 17 | N/A |
Ellis Richard | 1981 | 1981 | 0 | 3 | 0 | 3 | 0 | 37 | 0 | 37 | N/A |
Elvin Adrian | 1974 | 1982 | 94 | 5 | 6 | 105 | 1131 | 60 | 66 | 1257 | 12.03 |
Elvin Ashley | 1979 | 1984 | 37 | 54 | 7 | 98 | 484 | 635.5 | 70 | 1190 | 13.08 |
Elvin Mike | 1975 | 1977 | 63 | 8 | 11 | 82 | 498 | 87 | 40 | 625 | 7.90 |
Elvin Nigel | 1974 | 1977 | 47 | 44 | 7 | 98 | 347 | 395 | 90 | 832 | 7.38 |
Emms David | 1980 | 1984 | 11 | 3 | 6 | 20 | 79 | 22 | 55 | 156 | 7.18 |
Emms
James |
1994 | 1994 | 0 | 2 | 0 | 2 | 0 | 11 | 0 | 11 | N/A |
Escalera Gabriel | 2014 | 2014 | 0 | 2 | 0 | 2 | 0 | 12 | 0 | 12 | N/A |
Evans Andrew | 1987 | 1987 | 2 | 3 | 0 | 5 | 6 | 9 | 0 | 15 | 3.00 |
Ferret
Josh |
2000 | 2001 | 1 | 31 | 0 | 32 | 8 | 317 | 0 | 325 | 8.00 |
Fincham Chris | 1982 | 1982 | 8 | 5 | 0 | 13 | 66 | 17 | 0 | 83 | 8.25 |
Flegg Chris | 1984 | 1984 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 6 | 6.00 |
Forder-Wilcox Oliver | 2005 | 2009 | 0 | 26 | 1 | 27 | 0 | 227 | 3 | 230 | N/A |
Forder-Wilcox William | 2009 | 2009 | 0 | 2 | 0 | 2 | 0 | 9 | 0 | 9 | N/A |
Fox Adrian | 1980 | 1980 | 0 | 5 | 0 | 5 | 0 | 57 | 0 | 57 | N/A |
Fox Luke (guest) | 1991 | 1991 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 7 | N/A |
Francis Patrick | 1971 | 1981 | 104 | 16 | 20 | 140 | 542 | 122 | 116 | 780 | 5.21 |
Freeman Aaron | 1990 | 1990 | 7 | 10 | 3 | 20 | 37 | 90 | 18 | 145 | 5.29 |
Freeman Rory | 2023 | 2023 | 3 | 0 | 0 | 3 | 24 | 0 | 0 | 24 | 8.00 |
Frosdick Ben | 1998 | 1988 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 9 | N/A |
Frost Steve | 1980 | 1980 | 0 | 2 | 0 | 2 | 0 | 7 | 0 | 7 | N/A |
Fulcher Mark | 1979 | 1982 | 3 | 7 | 0 | 10 | 24 | 64 | 0 | 88 | 8.00 |
Furmston Mark | 1981 | 1981 | 0 | 4 | 0 | 4 | 0 | 19 | 0 | 19 | N/A |
Gamble Robert | 2008 | 2008 | 0 | 3 | 0 | 3 | 0 | 24 | 0 | 24 | N/A |
Gibbs Ray | 1967 | 1968 | 21 | 5 | 5 | 31 | 55 | 29 | 16 | 100 | |
Gilbey
David |
2004 | 2004 | 0 | 3 | 0 | 3 | 0 | 22 | 0 | 22 | N/A |
Gilbey
John |
2004 | 2005 | 2 | 8 | 1 | 11 | 20 | 49 | 15 | 84 | 10.00 |
Goddard J | 1981 | 1981 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | N/A |
Goffin M | 1981 | 1981 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6 | N/A |
Goram Michael | 1989 | 1990 | 4 | 6 | 3 | 13 | 12 | 42 | 18 | 72 | 3.00 |
Gotts
James |
1990 | 1991 | 5 | 6 | 0 | 11 | 20 | 30 | 0 | 50 | 4.00 |
Gotts
Stuart |
1991 | 1991 | 1 | 4 | 0 | 5 | 4 | 28 | 0 | 32 | 4.00 |
Grange
Lee |
2012 | 2015 | 42 | 1 | 0 | 43 | 668 | 18 | 0 | 686 | 15.90 |
Green
Ellie |
1999 | 1999 | 1 | 3 | 0 | 4 | 1 | 14 | 0 | 15 | 1.00 |
Green
Lou |
1999 | 1999 | 1 | 4 | 0 | 5 | 4 | 21 | 0 | 25 | 4.00 |
Grimes Andrew | 1978 | 2013 | 22 | 60 | 10 | 92 | 102 | 353 | 91 | 546 | 4.64 |
Grimes Calvin | 2010 | 2014 | 24 | 26 | 0 | 50 | 162 | 234 | 0 | 396 | 6.75 |
Grimes
Scott |
2006 | 2021 | 25 | 113 | 0 | 138 | 371 | 1377 | 0 | 1748 | |
Grimes
Tim |
1978 | 2013 | 54 | 78 | 4 | 136 | 350 | 700 | 26 | 1076 | 6.48 |
Grisley Chris | 1986 | 1986 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 8 | N/A |
Guest
Neil |
1990 | 1992 | 0 | 10 | 0 | 10 | 0 | 55 | 0 | 55 | N/A |
Gunn Michael | 2022 | 2022 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 18 | N/A |
Guy
Dan |
2013 | 2013 | 0 | 2 | 0 | 2 | 0 | 15 | 0 | 15 | N/A |
Haggar K | 1980 | 1980 | 0 | 1 | 0 | 1 | 0 | 11 | 0 | 11 | N/A |
Hamill Harley | 2005 | 2023 | 142 | 127 | 5 | 274 | 1538 | 468 | 63 | 2069 | 10.83 |
Hamill Norton | 2008 | 2009 | 0 | 11 | 0 | 11 | 0 | 69 | 0 | 69 | N/A |
Hankey James | 2021 | 2021 | 1 | 5 | 0 | 6 | 6 | 18 | 0 | 24 | 6.00 |
Hansell Matt | 1987 | 1987 | 1 | 2 | 0 | 3 | 4 | 8 | 0 | 12 | 4.00 |
Hansen Peter | 1981 | 1981 | 0 | 2 | 0 | 2 | 0 | 17 | 0 | 17 | N/A |
Harding Ronnie | 2021 | 2023 | 0 | 10 | 0 | 10 | 0 | 108 | 0 | 108 | N/A |
Hardy Phil | 1987 | 1987 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 6 | N/A |
Harrison
Rob |
1990 | 1993 | 0 | 19 | 0 | 19 | 0 | 138 | 0 | 138 | N/A |
Harvey
Ben (guest) |
2013 | 2013 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 8 | 8.00 |
Harvey Colin | 1966 | 1966 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 9 | 4.50 |
Hay Andrew | 1968 | 1968 | 2 | 0 | 0 | 2 | 18 | 0 | 18 | 36 | 9.00 |
Herring Joshua | 2012 | 2017 | 34 | 1 | 0 | 35 | 407 | 13 | 0 | 420 | 11.97 |
Hewson Chris | 1978 | 1978 | 15 | 10 | 3 | 28 | 98 | 93 | 37 | 228 | 6.53 |
Hilde-
Brand Arren |
2005 | 2005 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 11 | N/A |
Hill
Rob |
1993 | 1993 | 0 | 7 | 0 | 7 | 0 | 40 | 0 | 40 | N/A |
Holmes
Alfie |
2015 | 2015 | 0 | 2 | 0 | 2 | 0 | 9 | 0 | 9 | N/A |
Holmes Oliver | 1991 | 1991 | 0 | 10 | 0 | 10 | 0 | 83 | 0 | 83 | N/A |
Hood Shaun | 1981 | 1981 | 0 | 8 | 0 | 8 | 0 | 86 | 0 | 86 | N/A |
Hornagold Mark | 1981 | 1981 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6 | N/A |
Hough Graham | 1995 | 1999 | 15 | 34 | 0 | 49 | 130 | 352 | 0 | 482 | 8.67 |
Howells Philip | 2000 | 2010 | 58 | 0 | 0 | 58 | 945 | 0 | 0 | 945 | 16.29 |
