Hellingly B v Hethersett B
Hellingly B77
Hethersett B83
Team: Hellingly B | |||||||||||||||||||
No. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | BP |
1 | J Morley | 3 | 2 | 2 | 2 | 1 | 10 | ||||||||||||
2 | G Morley | 1 | 4 | 3 | 3 | 3 | 3 | 17 | |||||||||||
3 | M Sexton | 3 | 3 | 3 | X | 3 | 1 | 13 | |||||||||||
4 | J Cox | 2 | X | 2 | 4 | 4 | 12 | ||||||||||||
5 | E Ridley | 4 | 4 | X | 2 | 2 | 12 | ||||||||||||
6 | M Ridley | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
7 | S Archie | 2 | 4 | 2 | 8 | ||||||||||||||
8 | |||||||||||||||||||
Heat Score | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 4 | 5 | 5 | 4 | 77 | ||
Progressive Total | 4 | 9 | 14 | 19 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 59 | 63 | 68 | 73 | 77 | 77 | ||
Team: Hethersett B | |||||||||||||||||||
No. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | BP |
1 | Paul Delaiche | 4 | 1 | 2 | 1 | 4 | 2 | 14 | |||||||||||
2 | David Adams | 2 | 4 | 3 | 3 | 2 | 14 | ||||||||||||
3 | Daniel Longlands | 4 | 3 | 2 | 3 | 1 | 4 | 17 | |||||||||||
4 | Katie Adams | 1 | 1 | X | X | 2 | 4 | ||||||||||||
5 | Owen Wells | 3 | 4 | 4 | 4 | 3 | 18 | ||||||||||||
6 | Nigel Longlands | 2 | 1 | 1 | 1 | X | 5 | ||||||||||||
7 | Liam Webster | 4 | 4 | ||||||||||||||||
8 | Glyn Morgan | 3 | 4 | 7 | |||||||||||||||
Heat Score | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 4 | 6 | 5 | 5 | 6 | 83 | ||
Progressive Total | 6 | 11 | 16 | 21 | 25 | 30 | 35 | 40 | 45 | 50 | 57 | 61 | 67 | 72 | 77 | 83 | 83 |
In the Division 2 match it was the vastly improving teenagers Daniel Longlands and Paul Delaiche that caught the eye in a 6-point win for the Hawks, Owen Wells dropping just two points to top the scorers. The teams were level at the interval but the key race was heat 11 as Wells and Longlands engineered a 7-3 win and a careful approach after that ensured victory.