Hellingly A v Hethersett A
Hellingly A88
Hethersett A90
Team: Hellingly A | |||||||||||||||||||||
No. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | BP |
1 | James Morely | 1 | 2 | X | 1 | 4 | |||||||||||||||
2 | Neil Holleben | 4 | 4 | 4 | 3 | 4 | 19 | ||||||||||||||
3 | George Morley | 1 | 1 | 1 | X | 3 | |||||||||||||||
4 | Jessie Moore | 4 | 2 | 3 | 2 | 3 | 14 | ||||||||||||||
5 | Jim Cox | 1 | 1 | 3 | 2 | 2 | 9 | ||||||||||||||
6 | Martin Holleben | 4 | 3 | 4 | 3 | 3 | 17 | ||||||||||||||
7 | Dan Welch | 3 | 1 | X | 4 | ||||||||||||||||
8 | Steven Archer | 2 | 2 | 2 | 4 | 3 | 13 | ||||||||||||||
9 | Ed Ridley | 1 | 4 | 5 | |||||||||||||||||
Heat Score | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 3 | 4 | 6 | 4 | 7 | 5 | 2 | 4 | 6 | 4 | 7 | 88 | ||
Progressive Total | 6 | 11 | 16 | 20 | 26 | 30 | 36 | 39 | 43 | 49 | 53 | 60 | 65 | 67 | 71 | 77 | 81 | 88 | 88 | ||
Team: Hethersett A | |||||||||||||||||||||
No. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | BP |
1 | Harley Hamill | 3 | 4 | 3 | 4 | 3 | 17 | ||||||||||||||
2 | Paul Delaiche | X | X | X | X | 1 | 1 | ||||||||||||||
3 | Liam Webster | 2 | 4 | 4 | 1 | 2 | 13 | ||||||||||||||
4 | Owen Wells | 3 | 2 | 1 | 2 | 1 | 9 | ||||||||||||||
5 | David Adams | 3 | 2 | 3 | 2 | 10 | |||||||||||||||
6 | Leigh Cossey | 2 | 3 | 4 | 4 | 4 | 17 | ||||||||||||||
7 | Dan Butler | 2 | 1 | 2 | 1 | 2 | 8 | ||||||||||||||
8 | Glyn Morgan | 1 | 3 | 4 | 3 | 4 | 15 | ||||||||||||||
Heat Score | 4 | 5 | 5 | 6 | 4 | 6 | 3 | 7 | 6 | 4 | 6 | 3 | 5 | 7 | 6 | 4 | 6 | 3 | 90 | ||
Progressive Total | 4 | 9 | 14 | 20 | 24 | 30 | 33 | 40 | 46 | 50 | 56 | 59 | 64 | 71 | 77 | 81 | 87 | 90 | 90 |
The home side took a slender lead until a 7-3 win by Morgan and Hamill in heat 8 put the Hawks one up. Morgan and Adams got another 7-3 win to increase the lead to four points and a 6-4 win by Cossey and Liam webster in the penultimate heat sealed a narrow victory.