Hethersett A Vs East London A
Hethersett Hawks A91
East London A67
Team: Hethersett Hawks | |||||||||||||||||||
No. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | BP |
1 | Lee Hulcoop | 2* | 2 | EX | 2 | RS | 6 | 1 | |||||||||||
2 | Josh Herring | 3 | RS | 3* | 4 | 3* | 13 | 2 | |||||||||||
3 | Dan Butler | 4 | RS | 2* | 2 | 1 | 9 | 1 | |||||||||||
4 | Roger Carter | 1 | 3 | 4 | 1 | 4 | 13 | ||||||||||||
5 | Owen Wells | 2* | 4 | 4 | 2 | 4 | 16 | 1 | |||||||||||
6 | Lee Smith | 3 | 3 | 4 | RS | 4 | 14 | 1 | |||||||||||
7 | Harley Hamill | 2 | 3* | 4 | 9 | 1 | |||||||||||||
8 | Dan Chambers | 4 | 4 | 3* | 11 | 1 | |||||||||||||
Heat Score | 5 | 5 | 5 | 6 | 7 | 2 | 5 | 7 | 6 | 6 | 6 | 5 | 7 | 7 | 5 | 7 | |||
Progressive Total | 10 | 15 | 21 | 28 | 30 | 35 | 42 | 48 | 54 | 60 | 65 | 72 | 79 | 84 | 91 | ||||
Team: East London | |||||||||||||||||||
No. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | BP |
1 | Sid Stanley | 1 | RS | 1 | 1 | RS | 3 | ||||||||||||
2 | Richard Austin | 4 | 3 | 4 | 3 | 3 | 17 | ||||||||||||
3 | Kevin Smith | 2* | RS | 1 | RS | 2 | 1 | 6 | |||||||||||
4 | Max Renna | 3 | 2 | 2 | 3 | 2 | 2 | 14 | |||||||||||
5 | Nicky Gunnel | 4 | 4 | Ex | 2* | 2 | 14 | 1 | |||||||||||
6 | Dave Hughes | 1 | 3* | RS | 3 | RS | 7 | 1 | |||||||||||
7 | Harry Austin | 1 | 3 | 1 | 5 | ||||||||||||||
8 | Harry Corsan | 1 | 1 | 1 | 3 | ||||||||||||||
Heat Score | 5 | 5 | 5 | 4 | 3 | 7 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | |||
Progressive Total | 10 | 15 | 19 | 22 | 29 | 34 | 37 | 40 | 44 | 48 | 53 | 56 | 59 | 61 | 64 |
Referee – Kevin Wells