British Youth & Junior League
British Youth & Junior League
The Regional rounds of the British Youth & Junior League consist of 4 rounds, held at tracks around our region and offers local competition for cycle speedway riders aged under 18. Individual rider scores are accumulated to give a total team score. Riders who have previously entered the National British Youth & Junior League must enter into at least 2 rounds of the regional series to be eligible to enter the national series.
Age groups – Under-8, Under-10, Under-12, Under-14, Under-16, Under-18, Girls.
Cost £2.50 per round
The rounds are raced at the same time as the first 4 rounds of the SE & E Grand Prix Series.
A British Cycling Licence is required – a BC license is free for the first year and £18 a year after that. Alternatively a day license can be purchased on the day.
2023 Regional rounds
| CLUB | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTALS | |||||
| Apr.1 | Heth | Apr.15 | Blak | May 20 | Ips | Jun 10 | Hell | |||
| Kesgrave | 98 | 5 | 113 | 5 | 114 | 6 | 92 | 5 | 417 | 21 |
| Hethersett | 94 | 4 | 80 | 4 | 67 | 5 | 26 | 3 | 267 | 16 |
| Ipswich | 47 | 3 | 46 | 3 | 41 | 4 | 20 | 2 | 134 | 12 |
| Hellingly | 26 | 1 | 35 | 2 | 39 | 3 | 74 | 4 | 174 | 10 |
| Norwich | 28 | 2 | 11 | 2 | 39 | 4 | ||||
| Gt Blakenham | 30 | 1 | 6 | 1 | 8 | 1 | 44 | 3 | ||
Rider Scores
| NAME | CAT | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
| Luca El-Labany | U12 | 13 | 10 | 10 | 11 | 44 |
| Lola Martin | U12 | 9 | 9 | 10 | 11 | 39 |
| Matthew Sidell | U14 | 13 | 14 | 10 | 37 | |
| Aiesha Musa | GIRLS | 10 | 10 | 12 | 32 | |
| Hugo Kemp | U14 | 8 | 10 | 8 | 26 | |
| Amelia Dodson | GIRLS | 8 | 7 | 6 | 4 | 25 |
| Austin Brailey | U12 | 5 | 8 | 6 | 19 | |
| William Clarke | U14 | 10 | 8 | 18 | ||
| Jamal Musa | U12 | 6 | 4 | 5 | 15 | |
| Frank Spauls | U12 | 10 | 10 | |||
| George Morris | U12 | 2 | 2 |
NATIONAL ROUNDS
| CLUB | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTALS | |||||
| Jul.1 | Shef | Jul 29 | Heth | Aug 12 | Leic | |||||
| Kesgrave | 133 | 8 | 143 | 8 | 131 | 8 | 407 | 24 | ||
| Poole | 105 | 7 | 82 | 6 | 87 | 7 | 274 | 20 | ||
| Astley & Tyldesley | 50 | 6 | 28 | 5 | 26 | 5 | 104 | 16 | ||
| Coventry | 41 | 5 | 12 | 4 | 31 | 6 | 84 | 15 | ||
| Hethersett | 10 | 1 | 85 | 7 | 16 | 3 | 111 | 11 | ||
| Birmingham | 36 | 3 | 11 | 3 | 24 | 4 | 71 | 10 | ||
| Hull | 38 | 4 | 12 | 2 | 50 | 6 | ||||
| Newport | 22 | 2 | 22 | 2 | ||||||
Rider Scores
| NAME | CAT | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
| Luca El-Labany | U12 | 10 | 14 | 12 | ||
| Frank Spauls | U12 | 10 | ||||
| Jamal Musa | U12 | 7 | ||||
| Austin Brailey | U12 | 12 | ||||
| George Morris | U12 | 6 | ||||
| Lola Martin | U12 | 10 | ||||
| Mason Martin | U16 | 8 | ||||
| Amelia Dodson | GIRLS | 8 | 4 | |||
| Aiesha Musa | GIRLS | 10 |
2022 Regional rounds
(Unofficial scores)
| R1 | R2 | R3 | R4 | TOT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9/4 | Nor | 7/5 | Ips | 28/5 | Het | 25/6 | Hel | |||
| CLUB | TOT | PTS | TOT | PTS | TOT | PTS | TOT | PTS | TOT | PTS |
| Kesgrave | 135 | 6 | 145 | 6 | 115 | 4 | 395 | 16 | ||
| Norwich | 59 | 4 | 56 | 5 | 59 | 3 | 174 | 12 | ||
| Hethersett | 62 | 5 | 21 | 2 | 55 | 2 | 138 | 9 | ||
| Hellingly | 41 | 3 | 36 | 4 | 23 | 1 | 100 | 7 | ||
| Ipswich | 21 | 2 | 35 | 3 | 56 | 5 | ||||
| Gt Blakenham | 8 | 1 | 8 | 1 | 16 | 2 |
· Note – No scores available from Round 4 at Hellingly – no Hethersett riders present
Riders’ Scores
RIDER SCORES
| NAME | CAT | RND 1 | RND 2 | RND 3 | TOTAL |
| Mason Matin | U16 | 16 | 16 | 32 | |
| Aiesha Musa | Girls | 8 | 10 | 8 | 26 |
| Jamal Musa | U12 | 7 | 7 | 7 | 21 |
| Lola Martin | U12 | 7 | 9 | 16 | |
| Amelia Dodson | Girls | 5 | 4 | 6 | 15 |
| Will Clarke | U14 | 8 | 5 | 13 | |
| Matthew Sidell | U14 | 6 | 4 | 10 | |
| Ollie Scadding | U14 | 5 | 5 |
2019 Regional rounds
| R1 | R2 | R3 | R4 | TOT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6/4 | Ips | 27/4 | Kes | 11/5 | Som | 1/6 | Hel | |||
| CLUB | TOT | PTS | TOT | PTS | TOT | PTS | TOT | PTS | TOT | PTS |
| Kesgrave | 66 | 3 | 96 | 5 | 100 | 4 | 5 | 256 | 17 | |
| Ipswich | 67 | 4 | 82 | 4 | 75 | 3 | 2 | 224 | 13 | |
| Norwich | 24 | 1 | 35 | 3 | 25 | 2 | 3 | 84 | 9 | |
| Hethersett | 43 | 2 | 34 | 2 | 12 | 1 | 7 | 1 | 96 | 6 |
| Hellingly | 12 | 1 | 4 | 12 | 5 |
Riders’ Scores
| SURNAME | CAT | R1
Ips |
R2
Kes |
R3
Som |
R4
Hel |
TOT |
|---|---|---|---|---|---|---|
| Lyth | U18 | 13 | 11 | 12 | 36 | |
| Longlands | U18 | 14 | 12 | 7 | 33 | |
| Delaiche | U18 | 12 | 11 | 23 | ||
| Larter-Dixon | U12 | 4 | 4 |
.
2019 BYJL Individual Grand Prix Series – Regional rounds
| POS | SURNAME | CAT | R1
Ips |
R2
Kes |
R3
Som |
R4
Hel |
TOT |
|---|---|---|---|---|---|---|---|
| 2 | Lyth | U18 | 25 | 14 | 20 | 59 | |
| 3 | Longlands | U18 | 18 | 18 | 16 | 52 | |
| 9 | Delaiche | U18 | 20 | 11 | 31 | ||
| 7 | Larter-Dixon | U12 | 14 | 14 |
.
2019 BYJL Individual Grand Prix Series – National rounds
| POS | SURNAME | CAT | R1
E Newpt |
R2
Norwich |
R3
Hull |
R4
Birm |
TOT |
|---|---|---|---|---|---|---|---|
| 3 | Lyth | U18 | 12 | 18 | 20 | 12 | 62 |
| 6 | Delaiche | U18 | 8 | 14 | 11 | 8 | 41 |
| 15 | Longlands | U18 | 7 | 7 | |||
| 10 | Larter-Dixon | U12 | 8 | 8 | 11 | 27 |
.
2019 BYJL Little League Grand Prix Series – National rounds
| POS | SURNAME | CAT | R1
E Newpt |
R2
Norwich |
R3
Hull |
R4
Birm |
TOT |
|---|---|---|---|---|---|---|---|
| 9 | El Labany | U8 | 13 | 13 |
.
Youth & Junior League Regional Rounds 2018
| R1 | R2 | R3 | R4 | TOT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7/4 | Blak | 28/4 | Som | 19/5 | Heth | 9/6 | E L | |||
| CLUB | TOT | PTS | TOT | PTS | TOT | PTS | TOT | PTS | TOT | PTS |
| Kesgrave | 154 | 5 | 137 | 6 | 116 | 5 | 88 | 7 | 407 | 23 |
| Ipswich | 72 | 4 | 89 | 5 | 81 | 4 | 49 | 6 | 242 | 19 |
| Hethersett | 31 | 3 | 35 | 4 | 40 | 3 | 31 | 5 | 106 | 15 |
| Gt Blake | 18 | 2 | 22 | 2 | 14 | 2 | 16 | 4 | 54 | 10 |
| Hellingly | 25 | 3 | 9 | 3 | 25 | 5.5 | ||||
| Norwich | 13 | 1 | 8 | 1 | 13 | 1 | 4 | 1 | 34 | 4 |
| E London | 9 | 3 | 2.5 |
Riders’ Scores
| SURNAME | CAT | R1 | R2 | R3 | R4 | TOT |
|---|---|---|---|---|---|---|
| Wells | U18 | 12 | 10 | 15 | 11 | 48 |
| Kell, J | GIRLS | 9 | 4 | 8 | 4 | 25 |
| Longlands | U18 | 6 | 9 | 6 | 3 | 24 |
| Delaiche | U18 | 4 | 6 | 7 | 7 | 24 |
| Lyth | U18 | 6 | 6 | 12 | ||
| Little | GIRLS | 4 | 4 |
Little League Regional Rounds 2018
| R1 | R2 | R3 | R4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7/4 | Blak | 28/4 | Som | 19/5 | Heth | 9/6 | E L | |||
| CLUB | TOT | PTS | TOT | PTS | TOT | PTS | TOT | PTS | TOT | PTS |
| Kesgrave | 185 | 6 | 173 | 5 | 122 | 5 | 161 | 5 | 641 | 21 |
| Ipswich | 33 | 4 | 73 | 4 | 58 | 4 | 39 | 3 | 203 | 15 |
| Norwich | 36 | 5 | 30 | 3 | 45 | 3 | 50 | 4 | 161 | 15 |
| Hethersett | 24 | 3 | 26 | 2 | 26 | 2 | 24 | 2 | 100 | 9 |
| Hellingly | 10 | 1 | 11 | 1 | 10 | 1 | 18 | 1 | 49 | 4 |
| Gt Blake | 14 | 2 | 14 | 2 |
Riders’ Scores
| SURNAME | CAT | R1 | R2 | R3 | R4 | TOT |
|---|---|---|---|---|---|---|
| Larter-Dixon, G | U10 | 13 | 11 | 14 | 12 | 50 |
| Kell, S | U10 | 11 | 15 | 12 | 12 | 50 |
Youth & Junior League Grand Prix Series 2018
Regional Rounds
| POS | NAME | CAT | R1 | R2 | R3 | R4 | TOT |
|---|---|---|---|---|---|---|---|
| 2 | O Wells | U18 | 18 | 13 | 18 | 20 | 69 |
| 4 | J Kell | GIRLS | 14 | 14 | 14 | 16 | 58 |
| 5 | D Longlands | U18 | 9 | 12 | 12 | 11 | 44 |
| 7 | P Delaiche | U18 | 8 | 7 | 13 | 13 | 41 |
| 12 | C Lyth | U18 | 8 | 12 | 20 | ||
| 8 | A Little | GIRLS | 12 | 12 |
National Rounds
| POS | NAME | CAT | R1 | R2 | R3 | R4 | TOT |
|---|---|---|---|---|---|---|---|
| 30/6
Bury |
14/7
Ips |
1/9
Horsp |
|||||
| O Wells | U18 | 12 | 11 | 14 | 12 | 49 | |
| J Kell | GIRLS | 8 | 7 | 15 | |||
| P Delaiche | U18 | 11 | 11 |
Little League Grand Prix Series 2018
Regional Rounds
| POS | SURNAME | CAT | R1 | R2 | R3 | R4 | TOT |
|---|---|---|---|---|---|---|---|
| 4 | Kell, S | U10 | 13 | 18 | 14 | 14 | 59 |
| 6 | Larter-Dixon, G | U10 | 12 | 12 | 16 | 12 | 52 |
National Rounds
| POS | SURNAME | CAT | R1 | R2 | R3 | R4 | TOT |
|---|---|---|---|---|---|---|---|
| 30/6
Bury |
14/7
Ips |
1/9
Horsp |
|||||
| Kell, S | U10 | 3 | 14 | 9 | 26 |
Youth & Junior League Grand Prix Series 2017
Regional Rounds
| POS | SURNAME | CAT | R1 | R2 | R3 | R4 | TOT |
|---|---|---|---|---|---|---|---|
| Wells | U18 | 9 | 12 | 16 | 25 | 62 | |
| Delaiche | U14 | 9 | 9 |