Hawks Team Records 1966 – 2023

1ST TEAM LEAGUE & CUP APPEARANCES 1966-2023

POS SURNAME FIRST NAME FROM TO TOTAL
1 PERKINS MEL 1966 2013 262
2 COSSEY LEIGH 1995 2022 221
3 EDWARDS ALAN 1972 1985 196
4 MARTIN DAVE 1975 2023 193
5 MORGAN GLYN 1990 2023 190
6 LEGOOD SIMON 1974 1982 154
7 DENMARK MIKE 1976 1982 150
8= ADAMS DAVID 2002 2019 142
8= HAMILL HARLEY 2005 2023 142
10 CHAMBERS DANIEL 2001 2018 140
11 SWINTON CHRIS 1994 2005 139
12 CHAMBERLAIN COLIN 1975 2005 137
13 WILCOX SIMON 1984 2010 134
14 COLLINS BEN 2001 2022 131
15 MYHILL NICK 1998 2019 130
16 STEVENSON NICKY 1975 1983 126
17 ARFIELD MARTIN 1966 1977 125
18 ADAMS PHILIP 2001 2013 122
19 STEVENSON DANNY 1978 1983 108
20 BROWN KELVIN 1968 1974 106
21 RINGER GRAHAM 1975 1979 105
22 FRANCIS PATRICK 1971 1981 104

Qualification 100 matches

OVERALL TEAM APPEARANCES 1966-2023

POS SURNAME FIRST NAME FROM TO TOTAL
1 PERKINS MEL 1966 2013 350
2 COSSEY LEIGH 1995 2022 345
3 COLLINS BEN 2001 2022 307
4 ADAMS PHILIP 2001 2013 297
5 CHAMBERS DANIEL 2001 2018 294
6= ADAMS DAVID 2002 2019 291
6= MORGAN GLYN 1975 2023 291
8 HAMILL HARLEY 2005 2023 274
9 MYHILL NICK 1998 2019 258
10 VENESS MARC 1995 2006 250
11 ABBOTT JAZZ 2000 2009 239
12 MARTIN DAVE 1990 2023 230
13 EDWARDS ALAN 1972 1985 223
14 SWINTON CHRIS 1994 2005 207
15 KIDDELL MIKE 1996 2004 203
16 ALEXANDER DAVE 1996 2004 200
15 STEVENSON NICKY 1976 1983 191
17 CHAMBERLAIN COLIN 1975 1982 199
18 STEVENSON NICKY 1975 1983 193
19 LEGOOD SIMON 1974 1982 185
20 DENMARK MIKE 1976 1982 179
21 BUXTON OLIVER 2010 2023 177
22 WILCOX SIMON 1984 2010 175
23 BRAY NICK 1990 2006 166
24 ADAMS KATIE 2003 2022 158
25= ARFIELD MARTIN 1966 1977 154
25= GRIMES SCOTT 2006 2017 154
25= PERKINS DAVE 1989 2008 154
28 CARTER ROGER 1967 2017 153
29 BEDSON NICK 1994 2005 152

Qualification 150 matches

1ST TEAM LEAGUE & CUP POINTS SCORED 1966-2023

POS SURNAME FIRST NAME FROM TO TOTAL
1 COSSEY LEIGH 1995 2022 3084
2 MARTIN DAVE 1990 2023 2668
3 PERKINS MEL 1966 2013 2299
4 MORGAN GLYN 1975 2023 2284
5 CHAMBERS DANIEL 2001 2018 1922
6 WILCOX SIMON 1984 2010 1910.5
7 DENMARK MIKE 1976 1982 1909.5
8 EDWARDS ALAN 1972 1985 1898.5
9 LEGOOD SIMON 1974 1982 1887
10 MYHILL NICK 1998 2019 1788.5
11 ADAMS DAVID 2002 2019 1633
12 HAMILL HARLEY 2005 2023 1538
13 ADAMS PHILIP 2001 2013 1486
14 SWINTON CHRIS 1994 2005 1478
15 CHAMBERLAIN COLIN 1975 1982 1378
16 ARFIELD MARTIN 1966 1977 1330
17 RINGER GRAHAM 1975 1979 1311
18 COLLINS BEN 2001 2022 1325
19 STEVENSON DANNY 1978 1983 1282
20= BEDSON NICK 1994 2005 1266
20= STEVENSON NICKY 1976 1983 1266
22 ELVIN ADRIAN 1974 1982 1131
23 BUXTON OLIVER 2010 2023 1120
24 PERKINS DAVE 1989 2008 1067
25 ALEXANDER DAVE 1996 2004 1038

Qualification 1000 pts, includes bonus points EXCEPT Cup fixtures 1973-1975

OVERALL TEAM POINTS SCORED 1966-2023

POS SURNAME FIRST NAME FROM TO TOTAL
1 COSSEY LEIGH 1995 2022 4549
2 CHAMBERS DANIEL 2001 2018 3871
3 ADAMS PHILIP 2001 2013 3659.5
4 MYHILL NICK 1998 2014 3535.5
5 COLLINS BEN 2001 2022 3507.5
6 ADAMS DAVID 2002 2019 3498
7 MORGAN GLYN 1975 2023 3452
8 PERKINS MEL 1966 2013 3246
9 MARTIN DAVID 1990 2022 3052
10 ABBOTT JAZZ 2000 2009 2816
11 ALEXANDER DAVE 1996 2004 2529
12 VENESS MARC 1995 2006 2495.5
13 WILCOX SIMON 1984 2010 2456
14 BUXTON OLIVER 2010 2023 2339
15 SWINTON CHRIS 1994 2005 2289
16 DENMARK MIKE 1976 1982 2229.5
17 EDWARDS ALAN 1972 1985 2127.5
18 HAMILL HARLEY 2005 2023 2069
19 CHAMBERLAIN COLIN 1975 1982 2045
20 KIDDELL MIKE 1996 2004 2017.5
21 BRAY NICK 1990 2006 1956.5
22 BEDSON NICK 1994 2005 1943.5
23 STEVENSON NICKY 1975 1983 1907.5
24 LEGOOD SIMON 1974 1982 1887
25 PERKINS DAVE 1989 2008 1835.5
26 GRIMES SCOTT 2006 2021 1748
27 ARFIELD MARTIN 1966 1977 1720
28 STEVENSON DANNY 1977 1983 1690
29 ALLEN DAVE 1980 1985 1554
30 NELSON ROSS 1985 1991 1513

Qualification 1500 pts, includes bonus points EXCEPT Cup and Other fixtures 1973-1975

1ST TEAM LEAGUE & CUP AVERAGE POINTS PER RACE 1966-1975

POS SURNAME FIRST NAME FROM TO MTS HTS PTS AVER
1 ARFIELD MARTIN 1966 1974 94 485 998 2.05
2 PERKINS MEL 1966 1975 127 630 1157 1.83
3 BRWON KELVIN 1968 1974 87 452 798 1.76
4 LEMMON BRIAN 1969 1973 35 190 277 1.45
5 BULCOCK PAUL 1967 1974 84 436 618 1.41
6 CHILDERHOUSE LES 1966 1970 38 154 213 1.28
7 YULL RICHARD 1969 1971 33 195 252.5 1.29
8 LEMMON ANDREW 1969 1975 33 134 162 1.20
9 CARTER DAVID 1966 1973 50 264 316 1.19
10 ALCOCK PHIL 1973 1974 32 150 173 1.15
11 DANIELS BARRY 1966 1970 50 225 255 1.15
12 EDWARDS ALAN 1972 1975 53 251 267 1.06

Includes bonus points

Qualification – minimum 20 matches & average 1 point per race

This represents the period of 3-2-1-0 scoring only

1ST TEAM LEAGUE AVERAGE POINTS PER RACE 1976-2022

POS SURNAME FIRST NAME FROM TO MTS HTS PTS AVER
1 HOWELLS PHIL 2000 2010 44 210 738 3.51
2 GRANGE LEE 2012 2015 38 201 638 3.17
3 MARTIN DAVID 1990 2023 158 750 2360 3.15
4 CROSS ANDRE 1981 1984 48 248 770.5 3.11
5 WILCOX SIMON 1984 2010 133 623 1919.5 3.08
6= COSSEY LEIGH 1996 2022 181 890 2697 3.03
6= MYHILL NICK 1988 2019 115 522 1581.5 3.03
8 ALLEN DAVE 1982 1984 49 253 758 3.00
9 BEDSON NICK 1995 2005 81 376 1126 2.99
10 CHAMBERS DAN 2004 2018 109 531 1560 2.94
11= ELVIN ASHLEY 1980 1984 34 158 461 2.92
11= ELVIN ADRIAN 1976 1979 72 345 1006 2.92
13 RINGER GRAHAM 1976 1979 84 407 1162 2.86
14 DENMARK MIKE 1976 1982 143 672 1812.5 2.85
15= PERKINS DAVE 1989 2008 73 338 960 2.84
15= BRAY NICK 1993 2006 72 322 913.5 2.84
17 HERRING JOSH 2012 2017 30 138 389 2.82
18 MARTIN MASON 2021 2023 24 128 360 2.81
19 ALEXANXDER DAVE 1998 2004 72 327 916 2.80
20 ADAMS PHIL 2002 2013 105 489 1351 2.76
21 KERLEY TOM 1993 1998 23 111 305 2.75
22 MORGAN GLYN 1976 2023 178 804 2184 2.72
23 HULCOOP LEE 1996 2018 49 202 543 2.69
24 NELSON ROSS 1986 1991 81 375 1004 2.68
25 LEGOOD SIMON 1976 1982 122 537 1435.5 2.67
26 HAMILL HARLEY 2007 2023 118 514 1361 2.65
27 ELVIN MIKE 1976 1977 53 242 637 2.63
28 STEVENSON DANNY 1978 1983 102 464 1217 2.62
29 SUTTON ANDREW 1986 1987 30 137 356.5 2.60
30 AYLMER RICHARD 1979 1981 47 188 486 2.59
31 DELAICHE PAUL 2018 2023 46 207 534 2.58
32= ADAMS DAVID 2002 2019 120 563 1449 2.57
32= BROWNE MARTIN 1982 1983 20 102 262 2.57
34= BURKE ROD 1985 2022 68 311 796 2.56
34= WILSON PETER 1989 1996 61 281 719 2.56
36= YEMM DAVID 1993 2000 67 308 785 2.55
36= EDWARDS ALAN 1976 1985 130 596 1517 2.55
38 HUNTER PAUL 1985 1986 22 109 277 2.54
39= PRITTY IAN 1978 1981 56 225 564.4 2.51
39= COLLINS BEN 2002 2022 107 455 1144 2.51

Includes bonus points, qualification – minimum 20 matches & average 2.5 points per race

This represents the period of 4-3-2-1 scoring only

 

RIDER AVERAGES 2023 – SE LEAGUE DIVISION 2

League Table

TEAM PL W D L F A PTS
Kesgrave B 10 9 0 1 930 674 18
Ipswich B 10 8 0 2 833 614 16
Norwich 10 5 0 5 789 803 10
Hellingly 10 4 0 6 767 823 8
Hethersett 10 3 0 7 730 876 6
Gt Blakenham B 10 1 0 9 721 874 0*
  • Deducted 2 points for cancellation

Rider Averages

POS NAME MTS HTS PTS AVER
1 Glyn Morgan 1 5 20 4.00
2 Olly Buxton 1 6 19 3.17
3 Harley Hamill 5 25 79 3.16
4 Mason Martin 7 38 114 3.00
5 Paul Delaiche 9 45 124 2.76
6 Jamie Neill 6 32 82 2.56
7 Austin Brailey 1 2 5 2.50
8 Dave Martin 6 30 75 2.50
9 George Larter-Dixon 5 23 54 2.35
10= Aiesha Musa 5 18 34 1.89
10= Lola Martin 8 26 48 1.89
12 Rory Freeman 3 13 24 1.85
13 Frank Spauls 2 6 10 1.67
14 Oscar Copeland 2 5 8 1.60
15= Katie Adams 1 4 6 1.50
15= Luca El-Labany 1 6 9 1.50
15= Nick Davies             1 4 6 1.50
18 Jamal Musa 2 7 10 1.43
19 Hugo Kemp 2 6 8 1.33
20 Amelia Dodson 4 10 13 1.30
21= Arlo Davies 1 1 1 1.00
21= Matthew Sidell 2 3 3 1.00
21= Nyla El-Labany 1 5 5 1.00

 

 

RIDER AVERAGES 2022 – SE YOUTH LEAGUE

League Table

TEAM PL W D L F A PTS
Kesgrave Panthers U16 10 10 0 0 1017 582 20
Hellingly U16 10 7 0 3 789 669 14
Ipswich U16 10 6 0 4 777 744 12
Hethersett U16 10 5 0 5 782 806 10
Kesgrave Pumas U16 10 1 0 9 660 903 2
Gt Blakenham U16 10 1 0 9 587 908 0*
  • Deducted 2 points for cancellation

 

Rider Averages

POS NAME MTS HTS PTS AVER
1 George Larter-Dixon 2 11 43 3.91
2 Mason Marton 2 8 28 3.50
3 Matthew Sidell 3 11 37 3.36
4 Luca El-Labany 5 25 81 3.24
5 Aiesha Musa 6 25 79 3.16
6 Lola Martin 10 54 153 2.83
7 Amelia Dodson 7 30 82 2.73
8 Jamal Musa 3 11 29 2.64
9 William Clarke 5 19 50 2.63
10 Austin Brailey 5 22 55 2.50
11 Hugo Kemp 9 38 94 2.47
12 Frank Spauls 6 29 68 2.34
13 Oscar Copeland 5 16 35 2.19
14 Arlo Davies 2 7 11 1.57
15 Nyla El-Labany 2 6 7 1.17