L-Z Team Appearances and Points Scored 1966 – 2022
L-Z TEAM APPEARANCES AND POINTS SCORED 1966 TO 2022
APPEAR-ANCES | PTS SCORED | AVG | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | FRM | TO | A LG/
CUP |
OTH
L/C |
OTH | TOT | A LG/
CUP |
OTH
L/C |
OTH | TOT | A LG/
CUP |
Lakey Colin | 1985 | 1985 | 11 | 1 | 2 | 14 | 49 | 3 | 13 | 65 | 4.45 |
Land M | 1983 | 1983 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 7 | 3.50 |
Lane
Jacob |
2011 | 2011 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 7 | N/A |
Lansdale Paul | 1984 | 1984 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 4 | 1.00 |
Larter
Ayrin |
2011 | 2018 | 2 | 9 | 0 | 11 | 11 | 71 | 0 | 90 | 5.50 |
Larter-
Dixon George |
2017 | 2023 | 10 | 22 | 1 | 33 | 81 | 236 | 5 | 322 | 8.10 |
Larwood Charlie | 2010 | 2011 | 2 | 13 | 0 | 15 | 5 | 99 | 0 | 104 | 2.50 |
Leeson
Dave |
1997 | 1997 | 0 | 2 | 0 | 2 | 0 | 10 | 0 | 10 | N/A |
Legood Simon | 1974 | 1982 | 154 | 17 | 14 | 185 | 1593 | 180 | 114 | 1887 | 10.34 |
Lemmon Andrew | 1969 | 1978 | 40 | 6 | 9 | 55 | 185 | 66 | 42.5 | 294 | 7.35 |
Lemmon Brian | 1969 | 1973 | 41 | 0 | 13 | 54 | 499 | 0 | 87 | 586 | 12.17 |
Lemmon Ivan | 1969 | 1971 | 1 | 0 | 7 | 8 | 4 | 0 | 40 | 44 | 4.00 |
Lever-
ington Scott |
2001 | 2004 | 0 | 13 | 0 | 13 | 0 | 136 | 0 | 136 | N/A |
Lewis Simon | 1976 | 1976 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 6 | 2.00 |
Liles Malcolm | 1975 | 1975 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 4 | 1.00 |
Limmer Ian | 1976 | 1978 | 67 | 36 | 5 | 108 | 661 | 400 | 57 | 1118 | 9.87 |
Linstead Keith | 1987 | 1987 | 0 | 8 | 0 | 8 | 0 | 40 | 0 | 40 | N/A |
Little
Anas- tacia |
2018 | 2018 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | N/A |
Livick John | 1969 | 1972 | 23 | 0 | 12 | 35 | 68 | 0 | 85 | 153 | 2.96 |
Lochet Ludo | 1979 | 1979 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | N/A |
Long-
lands Daniel |
2014 | 2019 | 11 | 44 | 2 | 57 | 97 | 416 | 22 | 535 | 8.82 |
Long-
lands Nigel |
2014 | 2022 | 8 | 13 | 1 | 22 | 49 | 85 | 11 | 145 | 6.13 |
Loombe
Ben |
2018 | 2021 | 16 | 10 | 1 | 27 | 192 | 142 | 13 | 347 | 12.00 |
Loombe McKenzie | 2019 | 2021 | 7 | 10 | 0 | 17 | 46 | 85 | 0 | 131 | 6.57 |
Lovelock Ian | 1976 | 1976 | 4 | 0 | 0 | 4 | 15 | 0 | 0 | 15 | 3.75 |
Lucas
John |
1993 | 1993 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 9 | N/A |
Ludlow Kerryn | 2005 | 2005 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | N/A |
Ludlow
Liam |
2005 | 2005 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 9 | N/A |
Lutkin John | 1980 | 1980 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 8 | N/A |
Lyth
Charlie |
2018 | 2022 | 17 | 22 | 2 | 41 | 168 | 323 | 35 | 526 | 9.88 |
Machin Daniel | 2017 | 2017 | 3 | 4 | 0 | 7 | 13 | 40 | 0 | 53 | 4.33 |
Mallett J | 1983 | 1983 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 9 | N/A |
Mallett
Leo |
2014 | 2016 | 0 | 3 | 0 | 3 | 0 | 28 | 0 | 28 | N/A |
Mallett Malcolm | 1967 | 1970 | 12 | 0 | 10 | 22 | 85 | 0 | 111 | 196 | 7.08 |
Mapes Alan | 1980 | 1980 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 24 | N/A |
Mapes Robert | 1978 | 1978 | 5 | 8 | 2 | 15 | 27 | 43 | 17 | 87 | 5.40 |
Marling Louis | 2021 | 2021 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | N/A |
Marshall Nigel | 1986 | 1986 | 1 | 6 | 0 | 7 | 8 | 60 | 0 | 68 | 8.00 |
Marshall Steve | 1980 | 1980 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | N/A |
Martin Callum | 2007 | 2008 | 2 | 21 | 0 | 23 | 5 | 118 | 0 | 123 | 2.50 |
Martin Daniel | 2007 | 2022 | 9 | 6 | 0 | 15 | 124 | 33 | 0 | 157 | 13.78 |
Martin
Dave |
1990 | 2023 | 193 | 36 | 1 | 230 | 2668 | 465 | 15 | 3148 | 13.82 |
Martin Gary | 1980 | 1981 | 0 | 12 | 0 | 12 | 0 | 146 | 0 | 146 | N/A |
Martin
Katy |
1990 | 1991 | 0 | 7 | 0 | 7 | 0 | 38 | 0 | 38 | N/A |
Martin Lola | 2021 | 2023 | 14 | 35 | 0 | 49 | 82 | 382 | 0 | 464 | 5.86 |
Martin Mason | 2021 | 2023 | 26 | 22 | 2 | 50 | 378 | 348 | 15 | 741 | 14.54 |
Martin
Paul |
1991 | 1992 | 0 | 6 | 0 | 6 | 0 | 29 | 0 | 29 | N/A |
Martin Simon | 1980 | 1981 | 2 | 10 | 1 | 13 | 24 | 117 | 14 | 155 | 12.00 |
Mather Richard | 1983 | 1983 | 1 | 0 | 3 | 4 | 5 | 0 | 38 | 43 | 5.00 |
Matthews Darren | 1984 | 1985 | 7 | 1 | 0 | 8 | 42 | 16 | 0 | 58 | 6.00 |
Matthews
Jasmin |
1990 | 2011 | 0 | 17 | 0 | 17 | 0 | 108 | 0 | 108 | N/A |
Matthews Kane | 1981 | 1985 | 8 | 3 | 8 | 19 | 44 | 18 | 71 | 133 | 5.50 |
Matthews
Tyler |
2010 | 2012 | 0 | 14 | 0 | 14 | 0 | 136 | 0 | 136 | N/A |
Meadows Clive | 1968 | 1968 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | N/A |
Middleton Rudo | 1980 | 1980 | 0 | 6 | 0 | 6 | 0 | 60 | 0 | 60 | N/A |
Miles C | 1981 | 1981 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6 | N/A |
Miller
Martin |
1999 | 1999 | 0 | 3 | 0 | 3 | 0 | 20 | 0 | 20 | N/A |
Miller
Paul |
1998 | 1999 | 0 | 6 | 2 | 8 | 0 | 38 | 20 | 58 | N/A |
Miller
Shane |
2004 | 2008 | 0 | 5 | 0 | 5 | 0 | 62 | 0 | 62 | N/A |
Miller Stephen | 1981 | 1982 | 13 | 17 | 2 | 32 | 106 | 170 | 21 | 297 | 8.15 |
Mills
Jon |
1992 | 1996 | 27 | 38 | 1 | 66 | 178 | 255 | 6 | 439 | 6.59 |
Moles
A (guest) |
1991 | 1991 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | N/A |
Moles
M (guest) |
1991 | 1991 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6 | N/A |
Morgan
Glyn |
1975 | 2023 | 190 | 82 | 19 | 291 | 2284 | 983 | 185 | 3452 | 12.02 |
Morgan Ken | 1979 | 1979 | 0 | 1 | 1 | 2 | 0 | 8 | 13 | 21 | N/A |
Morrish Terry | 1979 | 1982 | 5 | 15 | 0 | 20 | 35 | 160 | 0 | 195 | 7.00 |
Mott Gareth | 2021 | 2021 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 7 | 3.50 |
Mowser Martin | 1991 | 1992 | 0 | 16 | 0 | 16 | 0 | 135 | 0 | 135 | N/A |
Mullin Nigel | 1969 | 1972 | 12 | 0 | 5 | 17 | 13 | 0 | 4 | 17 | 1.08 |
Mullin Paul | 1969 | 1972 | 21 | 0 | 7 | 28 | 89 | 0 | 64 | 153 | 4.24 |
Musa Aiesha | 2021 | 2022 | 12 | 34 | 0 | 46 | 89 | 407 | 0 | 496 | 7.42 |
Musa Jamal | 2021 | 2023 | 3 | 17 | 0 | 20 | 11 | 105 | 0 | 116 | 3.67 |
Musson
Matt |
1997 | 1997 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 8 | N/A |
Musson Scott | 1992 | 1997 | 0 | 10 | 0 | 10 | 0 | 49 | 0 | 49 | N/A |
Myhill
Nick |
1998 | 2019 | 130 | 121 | 7 | 258 | 1789 | 1657 | 90 | 3536 | 13.76 |
Neal Hayden | 1981 | 1981 | 0 | 6 | 0 | 6 | 0 | 33 | 0 | 33 | N/A |
Neave Andrew | 1977 | 1978 | 3 | 2 | 0 | 5 | 16 | 9 | 0 | 25 | 5.33 |
Neill James | 1978 | 2023 | 21 | 21 | 5 | 47 | 196 | 189 | 27 | 412 | 9.33 |
Nelson
Ross |
1985 | 1991 | 75 | 42 | 10 | 127 | 886 | 532 | 95 | 1513 | 11.81 |
Nicholas Olivia | 2006 | 2017 | 1 | 18 | 0 | 19 | 5 | 100 | 0 | 105 | 5.00 |
Nicholls P | 1985 | 1985 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | N/A |
Nicholoau Simon | 1980 | 1980 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6 | N/A |
Nicholson M | 1980 | 1981 | 0 | 8 | 0 | 8 | 0 | 28 | 0 | 28 | N/A |
Nixon
Alfie |
2013 | 2016 | 0 | 10 | 0 | 10 | 0 | 89 | 0 | 89 | N/A |
Noble
Harry |
2003 | 2003 | 0 | 2 | 0 | 2 | 0 | 13 | 0 | 13 | N/A |
Norton Craig | 2019 | 2020 | 2 | 0 | 1 | 3 | 27 | 0 | 14 | 41 | 13.50 |
Obey
Craig |
1990 | 1991 | 0 | 12 | 0 | 12 | 0 | 70 | 0 | 70 | N/A |
O’Brien Robert | 1983 | 1985 | 23 | 2 | 12 | 37 | 222 | 13 | 133 | 367.5 | 9.63 |
Oelrichs Mark | 1977 | 1977 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 13 | 6.50 |
O’Leary Denis | 1966 | 1966 | 10 | 0 | 0 | 10 | 36 | 0 | 0 | 36 | 3.60 |
Oliver J | 1981 | 1981 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | N/A |
Osborne Alex | 2021 | 2021 | 0 | 2 | 0 | 2 | 0 | 19 | 0 | 19 | N/A |
Palmer Albert | 1966 | 1966 | 4 | 0 | 0 | 4 | 23 | 0 | 0 | 23 | 5.75 |
Palmer Brian | 1966 | 1966 | 5 | 0 | 1 | 6 | 12 | 0 | 4 | 16 | 2.40 |
Palmer
Roy |
1990 | 1991 | 18 | 7 | 1 | 26 | 182 | 87 | 4 | 273 | 10.11 |
Parfitt Grahame | 1984 | 1984 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 9 | 3.00 |
Parfitt Karl | 1987 | 1987 | 0 | 4 | 0 | 4 | 0 | 26 | 0 | 26 | N/A |
Parker Clive | 1974 | 1974 | 0 | 3 | 3 | 6 | 0 | 9 | 3 | 12 | N/A |
Parker Gary | 1970 | 1975 | 44 | 5 | 10 | 59 | 168 | 53 | 67 | 288 | 3.82 |
Parr
Kieran |
2018 | 2018 | 0 | 2 | 0 | 2 | 0 | 27 | 0 | 27 | N/A |
Partridge
S (guest) |
1989 | 1989 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 16 | N/A |
Pashley Dave | 1980 | 1980 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 8 | N/A |
Paternoster D | 1981 | 1981 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 8 | N/A |
Peachment Richard | 1984 | 1984 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2.00 |
Pearson Andy D | 1992 | 1995 | 0 | 13 | 0 | 13 | 0 | 75 | 0 | 75 | N/A |
Pearson Andy K | 1995 | 1998 | 5 | 35 | 0 | 40 | 35 | 392 | 0 | 427 | 7.00 |
Penfold Jeffery | 1972 | 1972 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 4 | 2.00 |
Penny
Adam |
2006 | 2006 | 0 | 3 | 1 | 4 | 0 | 20 | 3 | 23 | N/A |
Penny Jordan | 2006 | 2006 | 0 | 2 | 0 | 2 | 0 | 12 | 0 | 12 | N/A |
Perkins Dave | 1989 | 2008 | 82 | 69 | 3 | 154 | 1067 | 742 | 27 | 1836 | 13.01 |
Perkins
Mel |
1966 | 2013 | 262 | 58 | 30 | 350 | 2299 | 728 | 219 | 3246 | 8.77 |
Perkins Steve | 1991 | 2001 | 67 | 74 | 1 | 142 | 576 | 601 | 9 | 1186 | 8.60 |
Pettican Philip | 1971 | 1974 | 37 | 2 | 11 | 50 | 108 | 20 | 44 | 172 | 2.92 |
Pinhero Luca | 2011 | 2011 | 0 | 2 | 0 | 2 | 0 | 13 | 0 | 13 | N/A |
Platford Paul | 1968 | 1971 | 6 | 1 | 10 | 17 | 16 | 4 | 45 | 65 | 2.67 |
Plunkett Jonathon | 1989 | 1990 | 0 | 11 | 0 | 11 | 0 | 110 | 0 | 110 | N/A |
Poll Terry | 1966 | 1967 | 11 | 0 | 3 | 14 | 88 | 0 | 21 | 109 | 8.00 |
Pollard J | 1980 | 1980 | 0 | 1 | 0 | 1 | 0 | 16 | 0 | 16 | N/A |
Power
Ryan |
2004 | 2004 | 0 | 3 | 0 | 3 | 0 | 21 | 0 | 21 | N/A |
Pritty Ian | 1978 | 1982 | 62 | 70 | 8 | 140 | 623.5 | 655 | 67 | 1346 | 10.06 |
Pugh Max | 2021 | 2021 | 0 | 2 | 0 | 2 | 0 | 11 | 0 | 11 | N/A |
Radley Richard | 1986 | 1987 | 5 | 16 | 2 | 23 | 17 | 66 | 8 | 91 | 3.40 |
Radley Trevor | 1985 | 1986 | 24 | 6 | 2 | 32 | 233 | 73 | 23 | 329 | 9.71 |
Read Charlie | 2015 | 2015 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | N/A |
Read Colin | 1968 | 1968 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.00 |
Read Martin | 1987 | 1987 | 10 | 11 | 0 | 21 | 70 | 128 | 0 | 198 | 7.00 |
Reeve
Adam |
2015 | 2016 | 0 | 3 | 0 | 3 | 0 | 22 | 0 | 22 | N/A |
Rice Patrick | 1985 | 1988 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 8 | 4.00 |
Richardson Ian | 1976 | 1976 | 6 | 1 | 0 | 7 | 19 | 6 | 0 | 25 | 3.17 |
Riley Danielle | 2013 | 2014 | 19 | 19 | 0 | 38 | 118 | 278 | 0 | 396 | 6.21 |
Riley
Oliver |
2013 | 2014 | 27 | 14 | 0 | 41 | 402 | 208 | 0 | 610 | 14.89 |
Ringer Clive | 1975 | 1976 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 5 | 3.00 |
Ringer Graham | 1975 | 1979 | 105 | 3 | 5 | 113 | 1311 | 21 | 39 | 1371 | 12.49 |
Riseborough Peter | 1966 | 1966 | 9 | 0 | 0 | 9 | 31 | 0 | 0 | 31 | 3.44 |
Robinson Jonathon | 1986 | 1986 | 0 | 2 | 0 | 2 | 0 | 24 | 0 | 24 | N/A |
Robinson Justin | 1984 | 1985 | 1 | 1 | 0 | 2 | 6 | 5 | 0 | 11 | 6.00 |
Robinson Martin | 1986 | 1986 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 10 | 10.00 |
Robinson Steven | 1986 | 1986 | 1 | 2 | 0 | 3 | 5 | 16 | 0 | 21 | 5.00 |
Rogers Timmy | 1982 | 1982 | 0 | 2 | 0 | 2 | 0 | 13 | 0 | 13 | N/A |
Rowand David | 1980 | 1980 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 34 | N/A |
Rowntree Matthew | 1979 | 1979 | 0 | 5 | 0 | 5 | 0 | 24 | 0 | 24 | N/A |
Rowntree S | 1979 | 1979 | 0 | 3 | 0 | 3 | 0 | 14 | 0 | 14 | N/A |
Rutherford Ian | 1980 | 1980 | 0 | 5 | 0 | 5 | 0 | 36 | 0 | 36 | N/A |
Salter David | 1980 | 1985 | 8 | 2 | 1 | 11 | 83 | 25 | 8 | 116 | 10.38 |
Saunders Keith | 1968 | 1968 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | N/A |
Sayer Nigel | 1984 | 1985 | 16 | 3 | 1 | 20 | 173 | 23 | 5 | 201 | 10.81 |
Scadding Ollie | 2022 | 2022 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | N/A |
Scarll Robert | 1985 | 1985 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 8 | 4.00 |
Seaman Mel | 1983 | 1983 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 9 | 2.25 |
Segasby Steve | 1982 | 1984 | 39 | 6 | 14 | 59 | 436 | 64 | 117 | 617 | 11.17 |
Sheppard M | 1976 | 1976 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 13 | N/A |
Sidell Mark | 1988 | 1988 | 10 | 11 | 2 | 23 | 82 | 77 | 14 | 173 | 8.20 |
Sidell Matthew | 2021 | 2023 | 3 | 17 | 0 | 20 | 5 | 170 | 0 | 175 | 1.67 |
Silver Rob | 2021 | 2022 | 3 | 0 | 0 | 3 | 37 | 0 | 0 | 37 | 12.33 |
Silver Thalia | 2021 | 2022 | 1 | 8 | 0 | 9 | 5 | 52 | 0 | 57 | 5.00 |
Skinner
Mick |
2005 | 2006 | 10 | 0 | 0 | 10 | 168 | 0 | 0 | 168 | 16.80 |
Skipper James | 2011 | 2011 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | N/A |
Slater Scott | 2000 | 2000 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | N/A |
Smith D | 1981 | 1981 | 0 | 1 | 0 | 1 | 0 | 11 | 0 | 11 | N/A |
Smith
Lee |
2016 | 2017 | 13 | 5 | 1 | 19 | 172 | 74 | 16 | 262 | 13.23 |
Smith
Leigh |
1999 | 1999 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 16 | N/A |
Smith Lewis | 2019 | 2019 | 1 | 2 | 0 | 3 | 3 | 11 | 0 | 14 | 3.00 |
Smith Mark | 1979 | 1981 | 0 | 16 | 0 | 16 | 0 | 128 | 0 | 128 | N/A |
Smith Richard | 1980 | 1981 | 1 | 17 | 1 | 19 | 4 | 123 | 4 | 131 | 4.00 |
Frank Spauls | 2023 | 2023 | 2 | 8 | 0 | 10 | 10 | 88 | 0 | 98 | 5.00 |
Standley Richard | 1980 | 1980 | 0 | 8 | 0 | 8 | 0 | 89 | 0 | 89 | N/A |
Starkey Mark | 1977 | 1977 | 3 | 1 | 0 | 4 | 8 | 3 | 0 | 11 | 2.67 |
Stephens Andrew | 1992 | 1992 | 0 | 2 | 0 | 2 | 0 | 11 | 0 | 11 | N/A |
Stevenson Danny | 1977 | 1983 | 108 | 28 | 10 | 146 | 1282 | 305 | 103 | 1690 | 11.87 |
Stevenson Nicky | 1976 | 1983 | 126 | 51 | 14 | 191 | 1266 | 486 | 150 | 1902 | 10.05 |
Sutton Andrew | 1986 | 1987 | 22 | 18 | 4 | 44 | 221.5 | 244 | 36 | 201.5 | 10.07 |
Swallow Ben | 2009 | 2009 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 8 | N/A |
Swinton Chris | 1994 | 2005 | 139 | 68 | 0 | 207 | 1478 | 811 | 0 | 2289 | 10.63 |
Syer
Evan |
2009 | 2009 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6 | N/A |
Taylor Andreas | 1984 | 1984 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | N/A |
Taylor Braden | 2006 | 2006 | 1 | 1 | 0 | 2 | 3 | 13 | 0 | 16 | 3.00 |
Taylor M | 1976 | 1976 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | N/A |
Taylor Paul | 1976 | 1978 | 27 | 27 | 3 | 57 | 184 | 203 | 25 | 412 | 6.81 |
Temperton Simon | 1974 | 1976 | 44 | 31 | 13 | 88 | 287 | 263 | 99 | 649 | 6.52 |
Thorne
Ben |
1998 | 1998 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 8 | N/A |
Thoro-
good, Ben |
1990 | 1991 | 0 | 11 | 0 | 11 | 0 | 84 | 0 | 84 | N/A |
Timbers David | 1981 | 1981 | 0 | 3 | 0 | 3 | 0 | 21 | 0 | 21 | N/A |
Timbers Dennis | 1981 | 1986 | 7 | 25 | 5 | 37 | 22 | 187 | 22 | 231 | 3.14 |
Tooke M | 1979 | 1979 | 0 | 2 | 0 | 2 | 0 | 17 | 0 | 17 | N/A |
Turner Craig | 1971 | 1971 | 4 | 0 | 3 | 7 | 3 | 0 | 32 | 35 | N/A |
Turner James | 1991 | 1992 | 0 | 7 | 0 | 7 | 0 | 34 | 0 | 34 | N/A |
Turner Ray | 1973 | 1973 | 6 | 0 | 0 | 6 | 20 | 0 | 0 | 20 | 3.33 |
Turney P | 1979 | 1979 | 0 | 3 | 0 | 3 | 0 | 12 | 0 | 12 | N/A |
Upton David | 1985 | 1985 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 4.00 |
Utting Jason | 1986 | 1986 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 7 | 7.00 |
Utting Mick | 1967 | 1968 | 12 | 2 | 4 | 18 | 24 | 9 | 3 | 36 | 2.00 |
Utting Phil | 1980 | 1980 | 0 | 4 | 0 | 4 | 0 | 25 | 0 | 25 | N/A |
Valentine Toby | 1970 | 1973 | 5 | 0 | 3 | 8 | 5 | 0 | 5 | 10 | 1.00 |
Van Engel Stefan | 1979 | 1979 | 0 | 1 | 0 | 1 | 0 | 14 | 0 | 14 | N/A |
Veness Marc | 1995 | 2006 | 85 | 158 | 7 | 250 | 662 | 1750 | 83 | 2495 | 7.79 |
Vertigans Andrew | 1989 | 1989 | 0 | 4 | 0 | 4 | 0 | 27 | 0 | 27 | N/A |
Walker
A (guest) |
1991 | 1991 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6 | N/A |
Walker David | 1973 | 1975 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 5 | 1.00 |
Walker Paul | 1980 | 1984 | 4 | 13 | 0 | 17 | 14 | 109 | 0 | 122.5 | 3.50 |
Walker Stephen | 1980 | 1983 | 2 | 6 | 0 | 8 | 11 | 35 | 0 | 46 | 5.50 |
Wardrop Leo | 2002 | 2003 | 0 | 4 | 1 | 5 | 0 | 26 | 11 | 37 | N/A |
Warm-
inger Robert |
2015 | 2015 | 2 | 0 | 0 | 2 | 35 | 0 | 0 | 35 | 17.50 |
Waters
Mike |
1990 | 1993 | 11 | 50 | 1 | 62 | 102 | 513 | 11 | 626 | 9.23 |
Waters
Paul |
1989 | 1991 | 17 | 19 | 9 | 45 | 170 | 243 | 98 | 511 | 10.03 |
Watson D | 1980 | 1980 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 8 | N/A |
Watt
Ben |
1991 | 1991 | 0 | 9 | 0 | 9 | 0 | 62 | 0 | 62 | N/A |
Watt Christian | 1990 | 1992 | 0 | 14 | 0 | 14 | 0 | 70 | 0 | 70 | N/A |
Watts
Aaron |
1989 | 1991 | 12 | 29 | 3 | 44 | 77 | 403 | 30.5 | 511 | 6.46 |
Watts
Jon |
1991 | 1991 | 0 | 7 | 0 | 7 | 0 | 48 | 0 | 48 | N/A |
Webb G | 1981 | 1981 | 0 | 4 | 0 | 4 | 0 | 29 | 0 | 29 | N/A |
Webster Liam | 2017 | 2018 | 20 | 13 | 1 | 34 | 255 | 204 | 16 | 475 | 12.75 |
Wells
Owen |
2013 | 2019 | 40 | 63 | 3 | 106 | 375 | 802 | 43 | 1220 | 9.38 |
Wengrow
Daniel |
2014 | 2014 | 0 | 4 | 0 | 4 | 0 | 46 | 0 | 46 | N/A |
Wengrow
Jack |
2014 | 2014 | 0 | 2 | 0 | 2 | 0 | 28 | 0 | 28 | N/A |
West
Adam |
1995 | 1996 | 0 | 5 | 0 | 5 | 0 | 32 | 0 | 32 | N/A |
West
Sam |
1995 | 1995 | 0 | 4 | 0 | 4 | 0 | 26 | 0 | 26 | N/A |
Weston Dale | 1980 | 1984 | 4 | 4 | 2 | 10 | 24 | 35 | 22 | 81 | 6.00 |
White Richard | 1988 | 1988 | 7 | 5 | 0 | 12 | 43 | 24 | 0 | 67 | 6.14 |
White Stephen | 1985 | 1985 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 4.00 |
White Tania | 1987 | 1987 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6 | N/A |
Whiting Shayne | 1978 | 1983 | 18 | 50 | 5 | 73 | 115 | 400 | 34 | 549 | 6.39 |
Whiting Simon | 1978 | 1983 | 46 | 61 | 12 | 119 | 438 | 604.5 | 87 | 1130 | 9.52 |
Whit-
marsh Lee |
1996 | 1996 | 7 | 2 | 0 | 9 | 52 | 20 | 0 | 72 | 7.43 |
Wilcox
Josh |
2004 | 2005 | 1 | 11 | 2 | 14 | 2 | 127 | 34 | 163 | 2.00 |
Wilcox Matthew | 1984 | 1989 | 80 | 50 | 16 | 146 | 693 | 610 | 147 | 1450 | 8.66 |
Wilcox Peter | 1984 | 1988 | 10 | 6 | 4 | 24 | 43 | 32.5 | 23 | 98.5 | 4.30 |
Wilcox Simon | 1984 | 2010 | 134 | 25 | 16 | 175 | 1911 | 346 | 200 | 2456 | 14.26 |
Wild
Leon |
2009 | 2010 | 10 | 5 | 0 | 15 | 101 | 49 | 0 | 150 | 10.10 |
Williamson Jeremy | 1978 | 1978 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 3.00 |
Williamson Lewis | 1985 | 1985 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 7 | 7.00 |
William
son Richard |
2014 | 2015 | 5 | 1 | 0 | 6 | 89 | 16 | 0 | 105 | 17.80 |
Wilson
Peter |
1989 | 1996 | 63 | 21 | 9 | 93 | 751 | 254 | 112 | 1117 | 11.92 |
Wiltshire Richard | 2011 | 2011 | 1 | 5 | 0 | 6 | 7 | 32 | 0 | 39 | 7.00 |
Woodier
Ben |
2008 | 2008 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | N/A |
Woods Danny | 2007 | 2008 | 5 | 26 | 0 | 31 | 27 | 288 | 0 | 315 | 5.40 |
Woods Kevin | 1984 | 1984 | 15 | 0 | 1 | 16 | 100 | 0 | 5 | 105 | 6.67 |
Woods Marcus | 2007 | 2008 | 0 | 2 | 0 | 2 | 0 | 21 | 0 | 21 | N/A |
Wooldridge Russell | 1978 | 1978 | 2 | 1 | 0 | 3 | 5 | 6 | 0 | 11 | 2.50 |
Woolnough Steve | 1981 | 1981 | 0 | 3 | 0 | 3 | 0 | 31 | 0 | 31 | N/A |
Wright Gary | 1985 | 1987 | 24 | 20 | 5 | 49 | 187 | 206 | 42 | 435 | 7.79 |
Wright Philip | 1977 | 1977 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 9 | 4.50 |
