Hethersett Hawks A v Gt Blakenham A
Hethersett Hawks A79
Gt Blakenham A99
Team: Hethersett Hawks A | |||||||||||||||||||||
No. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | BP |
1 | Owen Wells | 1 | 3 | 3 | 3 | 2 | 12 | ||||||||||||||
2 | Harley Hamill | 3 | 4 | X | 2 | 3 | 12 | ||||||||||||||
3 | Leigh Cossey | 3 | 3 | 3 | 4 | 2 | 15 | ||||||||||||||
4 | Daniel Longlands | 1 | 1 | 1 | 3 | X | 6 | ||||||||||||||
5 | Ayrin Larter | 1 | 2 | 1 | 2 | 2 | 8 | ||||||||||||||
6 | Liam Webster | 3 | 4 | 1 | 1 | 3 | 12 | ||||||||||||||
7 | Glyn Morgan | 2 | 2 | 3 | 2 | 9 | |||||||||||||||
8 | Paul Delaiche | 1 | 2 | X | 3 | ||||||||||||||||
9 | George Larter | 1 | 1 | 2 | |||||||||||||||||
Heat Score | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 79 | ||
Progressive Total | 4 | 8 | 12 | 17 | 22 | 28 | 33 | 37 | 41 | 44 | 48 | 53 | 56 | 61 | 66 | 71 | 74 | 79 | 79 | ||
Team: Gt Blakenham A | |||||||||||||||||||||
No. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | BP |
1 | Jason Ashford | 4 | 4 | 4 | 3 | 4 | 19 | ||||||||||||||
2 | Luke Harrison | 2 | 3 | 2 | 4 | 1 | 12 | ||||||||||||||
3 | Adam Cooper | 2 | 3 | 4 | 1 | 3 | 13 | ||||||||||||||
4 | Jonjo Slaughter | 4 | Ex | 3 | 4 | DNF | 11 | ||||||||||||||
5 | Lewis Osbourne | 4 | 4 | 4 | 4 | 4 | 20 | ||||||||||||||
6 | Keanu Bowers | 2 | 1 | 2 | 3 | 4 | 12 | ||||||||||||||
7 | Sam Broom | 1 | 2 | 2 | 5 | ||||||||||||||||
8 | Bill Rhodes | 2 | 4 | 1 | 7 | ||||||||||||||||
9 | Harvey Stiff | ||||||||||||||||||||
10 | Sam Turner | ||||||||||||||||||||
Heat Score | 6 | 6 | 6 | 5 | 5 | 3 | 5 | 6 | 6 | 7 | 6 | 5 | 7 | 5 | 5 | 4 | 7 | 5 | 99 | ||
Progressive Total | 6 | 12 | 18 | 23 | 28 | 31 | 36 | 42 | 48 | 55 | 61 | 66 | 73 | 78 | 83 | 87 | 94 | 99 | 99 |
Referee – Kevin Wells
Both sides had first-team riders absent so called on their second-team squads and the Hawks came away pleased with their efforts keeping the title contenders under 100 points. The home side had no answer to Lewis Osborne and out-of-retirement Jason Ashford but a solid performance from Leigh Cossey, determined riding from Harley Hamill and tactical awareness from Glyn Morgan kept the match interesting..