Hethersett A Vs East London A
Hethersett A93
East London65
Team: Hethersett | |||||||||||||||||||
No. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | BP |
1 | Roger Carter | 2 | 2 | Rs | 4 | Rs | 1 | 9 | |||||||||||
2 | Lee Smith | 4 | 4 | Ex | 2 | 4 | 14 | ||||||||||||
3 | Owen Wells | 4 | 2 | 3 | 3 | 2 | 14 | ||||||||||||
4 | Dan Butler | 3* | 4 | 2* | 3 | 3* | 13 | 3 | |||||||||||
5 | Glyn Morgan | 3 | 4 | Rs | 4 | 2 | 13 | ||||||||||||
6 | Lee Hulcoop | 1 | Rs | 4 | 2* | Rs | 7 | 1 | |||||||||||
7 | Ollie Buxton | 2 | 3* | 4 | 9 | 1 | |||||||||||||
8 | Harley Hamill | 4 | 4 | 4 | 12 | ||||||||||||||
Heat Score | |||||||||||||||||||
Progressive Total | |||||||||||||||||||
Team: East London | |||||||||||||||||||
No. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | BP |
1 | R Austin | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||||
2 | S Stanley | 1 | 1 | Rs | 1 | 1 | 4 | ||||||||||||
3 | M Renner | 2 | 3 | 2 | 2 | 3 | 12 | ||||||||||||
4 | K Smith | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
5 | N Gunnell | 4 | 3 | 4 | 4 | 2 | 17 | ||||||||||||
6 | D Hughes | 2 | 2* | 1 | 1 | Ex | 6 | 1 | |||||||||||
7 | G Austin | 2* | 2 | 1 | |||||||||||||||
8 | H Austin | 1 | 3 | 4 | |||||||||||||||
Heat Score | |||||||||||||||||||
Progressive Total |